S&P 500 Live Screener
Prices, daily change and volume from a market-data provider; revenue, EBITDA and margins as reported in SEC filings. Market values and financials are shown in $ billions, or $ trillions above $1T.
Market data
Prices are retrieved by secure backend code and cached. No price is ever estimated or simulated.
UniverseLast updated: no market data retrieved yet
Constituents — 7 companies
Revenue, growth and margin are the company's most recent completed financial year as filed with the SEC (shown in $ billions, or $ trillions above $1T) — the fiscal year column gives the exact period. Click a ticker to load that company into the full model.
| Watch | Fiscal year | Company | Sector | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Apple Inc. | Information Technology | ||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Amazon | Consumer Discretionary | ||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Alphabet Inc. (Class A) | Communication Services | ||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Meta Platforms | Communication Services | ||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Microsoft | Information Technology | ||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Nvidia | Information Technology | ||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Tesla, Inc. | Consumer Discretionary |
Page 1 of 1